Meet the new MG3 Hybrid+, the UK’s most affordable full hybrid car; it’s more efficient than ever – and since it’s self-charging, there’s no need to plug it in to top up the battery.
Monthly Instalments | £299.00 |
Customer Deposit | £299.00 |
Finance Deposit Contribution | £750.00 |
On the road price | £20,100.00 |
Amount of Credit | £19,051.00 |
Interest Charges | £6,179.98 |
Total Amount Payable | £25,230.98 |
Optional Final Payment | £9,877.50 |
Duration of Agreement (months) | 48 |
Fixed Rate of Interest p.a | 8.9% |
Mileage per Annum | 6,000 |
Representative APR | 8.9% |
Excess Mileage Charge | 14.9p |
WLTP performance
Engine power | 101bhp (max) |
Engine torque | 128Nm |
Electric motor power | 100 kW (max) |
Electric motor torque | 250Nm (max) |
Combined power output | 192bhp (max) |
Transmission | Three-speed automatic |
Battery capacity | 1.83kWh – 350V |
Driven wheels | Front |
Max speed | 106mph |
0-62mph | 8.0 seconds |
CO2 | 100g/km* |
Fuel economy | 53.5* |
*Subject to WLTP approval