Heading
Close X
Menu

Introducing the MG Cyberster, a return to the British marque’s sports car roots that looks to the future.
Available in Trophy and GT trim levels, this electrifying roadster boasts stunning design, cutting-edge technology and thrilling, eco-friendly performance.
With offers across our range of MG vehicles, there’s bound to be a deal to suit you, especially if you consider our tailored financing solutions. You can even part-exchange your old car. To learn more, get in touch today.
| On the road price | £17,495.00 |
| OTR Saving | £550.00 |
| Vehicle Selling Price | £16,945.00 |
| Monthly Instalments | £249.00 |
| Customer Deposit | £249.00 |
| Finance Deposit Contribution | £350.00 |
| Discount | £200.00 |
| Amount of Credit | £16,696.00 |
| Interest Charges | £1,350.26 |
| Total Amount Payable | £18,645.26 |
| Optional Final Payment | £6,232.50 |
| Duration of Agreement (months) | 48 |
| Fixed rate of interest p.a | 2.90% |
| Mileage per Annum | 10,000 |
| Representative APR | 2.9% APR |
| Excess Mileage Charge | 14.9p |
| On the road price | £22,995.00 |
| OTR Saving | £2,500.00 |
| Vehicle Selling Price | £20,495.00 |
| Monthly Instalments | £272.16 |
| Customer Deposit | £299.00 |
| Finance Deposit Contribution | £1,000.00 |
| Discount | £1,500.00 |
| Amount of Credit | £20,196.00 |
| Interest Charges | £0 |
| Total Amount Payable | £21,495.00 |
| Optional Final Payment | £7,132.50 |
| Duration of Agreement (months) | 48 |
| Fixed rate of interest p.a | 0% |
| Mileage per Annum | 10,000 |
| Representative APR | 0% APR |
| Excess Mileage Charge | 14.9p |
| On the road price | £28,995.00 |
| OTR Saving | £4,500.00 |
| Vehicle Selling Price | £24,495.00 |
| Monthly Instalments | £309.43 |
| Customer Deposit | £350.00 |
| Finance Deposit Contribution | £3,000.00 |
| Discount | £1,500.00 |
| Amount of Credit | £24,145.00 |
| Interest Charges | £0.00 |
| Total Amount Payable | £27,495.00 |
| Optional Final Payment | £9,292.50 |
| Duration of Agreement (months) | 48 |
| Fixed Rate of Interest p.a | 0.00% |
| Mileage per Annum | 10,000 |
| Representative APR | 0.00% |
| Excess Mileage Charge | 14.9p |
| On the road price | £22,995.00 |
| OTR Saving | £1,250.00 |
| Vehicle Selling Price | £21,745.00 |
| Monthly Instalments | £320.00 |
| Customer Deposit | £320.00 |
| Finance Deposit Contribution | £750.00 |
| Discount | £500.00 |
| Amount of Credit | £21,826.00 |
| Interest Charges | £1,767.68 |
| Total Amount Payable | £24,262.68 |
| Optional Final Payment | £8,190.00 |
| Duration of Agreement (months) | 48 |
| Fixed Rate of Interest p.a | 2.90% |
| Mileage per Annum | 10,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| On the road price | £26,995.00 |
| OTR Saving | £3,000.00 |
| Vehicle Selling Price | £26,995.00 |
| Monthly Instalments | £353.91 |
| Customer Deposit | £355.00 |
| Finance Deposit Contribution | £1,500.00 |
| Discount | £1,500.00 |
| Amount of Credit | £26,400.00 |
| Interest Charges | £0 |
| Total Amount Payable | £28,495.00 |
| Optional Final Payment | £9,652.00 |
| Duration of Agreement (months) | 48 |
| Fixed rate of interest p.a | 0% |
| Mileage per Annum | 10,000 |
| Representative APR | 0% APR |
| Excess Mileage Charge | 14.9p |
| Engine power | 335bhp (Trophy); 501bhp (GT) |
| Engine torque | 475Nm (Trophy); 725Nm (GT) |
| Transmission | Single-speed
automatic
|
| Battery capacity | 77kWh |
| Drive system | Rear-wheel (Trophy); all-wheel (GT) |
| Max speed | 121
mph (Trophy); 124 mph (GT)
|
| 0-62mph | 4.9 seconds (Trophy); 3.2 seconds (GT) |
| CO2 | Zero emissions |