Heading
Close X
Menu
Here at MG Durham - Croxdale Group, we have exclusive offers available across the MG range and we’re ready to help you find the one that suits you best. Our team can tailor flexible finance solutions and arrange a competitive part exchange. For more details on our latest deals, simply get in touch.
Monthly Instalments | £299.00 |
Customer Deposit | £4,271.15 |
On the road price | £28,495.00 |
Amount of Credit | £23,223.85 |
Interest Charges | £2,004.65 |
Total Amount Payable | £29,499.65 |
Optional Final Payment | £10,876.50 |
Duration of Agreement (months) | 49 |
Fixed Rate of Interest p.a | 1.49% |
Mileage per Annum | 8,000 |
Representative APR | 2.90% |
Excess Mileage Charge | 14.9p |
47 Monthly Instalments | £369.00 |
Customer Deposit | £369.00 |
On the road price (OTR) | £23,510.00 |
Finance Deposit Contribution | £250.00 |
Amount of Credit | £22,891.00 |
Interest Charges | £6,674.75 |
Total Amount Payable | £29,565.75 |
Optional Final Payment | £11,198.75 |
Duration of Agreement (months) | 48 |
Fixed Rate of Interest p.a | 8.9% |
Mileage per Annum | 8,000 |
Representative APR | 8.90% |
Excess Mileage Charge | 14.9p |
Monthly Instalments | £389.00 |
Customer Deposit | £3,608.19 |
Test Drive Voucher | £1,000 |
On the road price | £33,495.00 |
Amount of Credit | £38,886.81 |
Interest Charges | £2,443.69 |
Total Amount Payable | £34,938.69 |
Optional Final Payment | £12,658.50 |
Duration of Agreement (months) | 49 |
Fixed Rate of Interest p.a | 1.49% |
Mileage per Annum | 8,000 |
Representative APR | 2.90% |
Excess Mileage Charge | 14.9p |
Monthly Instalments | £299 |
Customer Deposit | £4,785.50 |
On the road price | £30,995.00 |
Amount of Credit | £26,209.50 |
Interest Charges | £0 |
Total Amount Payable | £30,995.00 |
Optional Final Payment | £11,857.50 |
Duration of Agreement (months) | 49 |
Fixed Rate of Interest p.a | 0% |
Mileage per Annum | 8,000 |
Representative APR | 0% |
Excess Mileage Charge | 14.9p |
WLTP performance | |
Engine power | 227 bhp |
Engine torque | 350 Nm |
Transmission | One-speed automatic |
Battery capacity | 49 kWh / 64kWh |
Drive system | Rear-wheel drive |
Max speed | 101 mph |
0-62 mph | 6.3 seconds |
CO₂ | Zero emissions |