Heading
Close X
Menu

Introducing the MG Cyberster, a return to the British marque’s sports car roots that looks to the future.
Available in Trophy and GT trim levels, this electrifying roadster boasts stunning design, cutting-edge technology and thrilling, eco-friendly performance.
With offers across our range of MG vehicles, there’s bound to be a deal to suit you, especially if you consider our tailored financing solutions. You can even part-exchange your old car. To learn more, get in touch today.
| 47 Monthly Instalments | £399.00 |
| Customer Deposit | £1,000.00 |
| Finance Deposit Contribution | £2,000.00 |
| EV Voucher | £1,600.00 |
| On the road price (OTR) | £37,850.00 |
| OTR Saving | £3,600.00 |
| Amount of Credit | £34,850.00 |
| Interest Charges | £3,150.22 |
| Total Amount Payable | £41,000.22 |
| Optional Final Payment | £18,805.50 |
| Duration of Agreement (months) | 48 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| 47 Monthly Instalments | £489.00 |
| Customer Deposit | £1,000.00 |
| Finance Deposit Contribution | £2,000.00 |
| EV Voucher | £1,850.00 |
| On the road price (OTR) | £43,145.00 |
| OTR Saving | £3,850.00 |
| Amount of Credit | £40,145.00 |
| Interest Charges | £3,544.72 |
| Total Amount Payable | £46,689.72 |
| Optional Final Payment | £20,187.00 |
| Duration of Agreement (months) | 48 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| 47 Monthly Instalments | £499.00 |
| Customer Deposit | £1,000.00 |
| Finance Deposit Contribution | £3,000.00 |
| EV Grant | £1,950.00 |
| On the road price (OTR) | £46,045.00 |
| OTR Saving | £4,950.00 |
| Amount of Credit | £42,045.00 |
| Interest Charges | £3,750.48 |
| Total Amount Payable | £49,795.48 |
| Optional Final Payment | £21,807.12 |
| Duration of Agreement (months) | 48 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| 47 Monthly Instalments | £529.00 |
| Customer Deposit | £1,000.00 |
| Finance Deposit Contribution | £2,500.00 |
| EV Grant | £2,245.00 |
| OTR Saving | £4,745.00 |
| On the road price (OTR) | £48,750.00 |
| Amount of Credit | £45,250.00 |
| Interest Charges | £4,060.70 |
| Total Amount Payable | £52,810.70 |
| Optional Final Payment | £23,899.50 |
| Duration of Agreement (months) | 48 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| Monthly Instalments | £259.00 |
| Customer Deposit | £259.00 |
| Finance Deposit Contribution | £350.00 |
| Discount | £875.00 |
| OTR Saving | £1,225.00 |
| On the road price | £16,370.00 |
| Amount of Credit | £15,761.00 |
| Interest Charges | £3,076.66 |
| Total Amount Payable | £19,446.66 |
| Optional Final Payment | £6,385.00 |
| Duration of Agreement (months) | 47 |
| Fixed rate of interest p.a | 3.56% |
| Mileage per Annum | 6000 |
| Representative APR | 6.90% |
| Excess Mileage Charge | 14.9p |
| Engine power | 335bhp (Trophy); 501bhp (GT) |
| Engine torque | 475Nm (Trophy); 725Nm (GT) |
| Transmission | Single-speed
automatic
|
| Battery capacity | 77kWh |
| Drive system | Rear-wheel (Trophy); all-wheel (GT) |
| Max speed | 121
mph (Trophy); 124 mph (GT)
|
| 0-62mph | 4.9 seconds (Trophy); 3.2 seconds (GT) |
| CO2 | Zero emissions |