Heading
Close X
Menu

Introducing the MG Cyberster, a return to the British marque’s sports car roots that looks to the future.
Available in Trophy and GT trim levels, this electrifying roadster boasts stunning design, cutting-edge technology and thrilling, eco-friendly performance.
With offers across our range of MG vehicles, there’s bound to be a deal to suit you, especially if you consider our tailored financing solutions. You can even part-exchange your old car. To learn more, get in touch today.
| 47 Monthly Instalments | £399.00 |
| Customer Deposit | £1,500.00 |
| EV Voucher | £2,000.00 |
| On the road price (OTR) | £38,600.00 |
| OTR Saving | £850.00 |
| Amount of Credit | £35,100.00 |
| Interest Charges | £3,189.12 |
| Total Amount Payable | £41,789.12 |
| Optional Final Payment | £19,224.00 |
| Duration of Agreement (months) | 47 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| Monthly Instalments | £299.00 |
| Customer Deposit | £4,271.15 |
| On the road price | £28,495.00 |
| Amount of Credit | £23,223.85 |
| Interest Charges | £2,004.65 |
| Total Amount Payable | £29,499.65 |
| Optional Final Payment | £10,876.50 |
| Duration of Agreement (months) | 49 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 8,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| 47 Monthly Instalments | £489.00 |
| Customer Deposit | £1,500.00 |
| EV Voucher | £2,000.00 |
| On the road price (OTR) | £44,000.00 |
| OTR Saving | £995.00 |
| Amount of Credit | £40,500.00 |
| Interest Charges | £3,950.88 |
| Total Amount Payable | £47,590.88 |
| Optional Final Payment | £20,628.00 |
| Duration of Agreement (months) | 47 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| Monthly Instalments | £389.00 |
| Customer Deposit | £389.00 |
| Finance Deposit Contribution | £1,500.00 |
| MG EV Car Grant | £1,500.00 |
| On the road price | £32,800.00 |
| OTR Saving | £945.00 |
| Amount of Credit | £29,411.00 |
| Interest Charges | £2,508.16 |
| Total Amount Payable | £35,308.16 |
| Optional Final Payment | £13,239.00 |
| Duration of Agreement (months) | 47 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| 47 Monthly Instalments | £549.00 |
| Customer Deposit | £1,500.00 |
| EV Voucher | £1,500.00 |
| On the road price (OTR) | £47,795.00 |
| OTR Saving | £700.00 |
| Amount of Credit | £44,795.00 |
| Interest Charges | £3,947.20 |
| Total Amount Payable | £51,742.20 |
| Optional Final Payment | £22,383.00 |
| Duration of Agreement (months) | 47 |
| Fixed Rate of Interest p.a | 1.49% |
| Mileage per Annum | 6,000 |
| Representative APR | 2.90% |
| Excess Mileage Charge | 14.9p |
| Engine power | 335bhp (Trophy); 501bhp (GT) |
| Engine torque | 475Nm (Trophy); 725Nm (GT) |
| Transmission | Single-speed
automatic
|
| Battery capacity | 77kWh |
| Drive system | Rear-wheel (Trophy); all-wheel (GT) |
| Max speed | 121
mph (Trophy); 124 mph (GT)
|
| 0-62mph | 4.9 seconds (Trophy); 3.2 seconds (GT) |
| CO2 | Zero emissions |