Discover a driving experience like no other with the Alfa Romeo Giulia and Stelvio Quadrifoglio. Fusing Italian heritage, leading-edge technology and unbridled power, these models redefine what it means to be a high-performance vehicle.
23 Monthly Payments | £394.34 |
Customer Cash Deposit | £14,475.00 |
Alfa Romeo Durham OTR Saving | £500.00 |
Vehicle Price (OTR) | £48,250.00 |
Total Amount of Credit | £33,775.01 |
Total Charge for Credit | £0 |
Total Amount Payable | £48,250.00 |
Optional Final Payment To Buy | £24,705.00 |
Term of Agreement | 24 months |
APR | 0% APR |
Fixed Rate of Interest per Year | 0% |
Excess Mileage Charge (pence per mile) | 14.90 ppm |
Annual Mileage | 8,000 |
23 Monthly Payments | £429.76 |
Customer Cash Deposit | £15,127.50 |
Alfa Romeo Durham OTR Saving | £500.00 |
Total Deposit | £15,127.50 |
Vehicle Price (OTR) | £50,425.00 |
Total Amount of Credit | £35,297.50 |
Total Charge for Credit | £0 |
Total Amount Payable | £50,425.00 |
Optional Final Payment To Buy | £25,413.00 |
Term of Agreement | 24 months |
APR | 0% APR |
Fixed Rate of Interest per Year | 0.0% |
Excess Mileage Charge (pence per mile) | 14.90 ppm |
Annual Mileage | 8,000 |
24 Monthly Payments | £561.13 |
Customer Cash Deposit | £16,950.00 |
Alfa Romeo Durham OTR Saving | £500.00 |
Vehicle Price (OTR) | £56,500.00 |
Total Amount of Credit | £39,550.00 |
Total Charge for Credit | £0 |
Total Amount Payable | £56,500.00 |
Optional Final Payment To Buy | £26,644.00 |
Term of Agreement | 24 months |
APR | 0% APR |
Fixed Rate of Interest per Year | 0% |
Excess Mileage Charge (pence per mile) | 14.90 ppm |
Annual Mileage | 8,000 |
Availability is limited and specifications vary by chassis. Book your appointment to view and test drive during our 15–18 August New Car Event (or any time up to 31 August 2025). Complete your test drive with us and you’ll be invited to enter the national draw to win a weekend in Milan. T&Cs apply.
Colour Solid/Special/Metallic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19" Dark 5-Hole Alloy Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
19" Dark Lightweight Alloy Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Anodized Brake Calipers | ✔ | ✔ | ||||||||||
Red Brake Calipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Quadrifoglio Leather Sports Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Alcantara And Leather Sports Seats | ✔ | |||||||||||
Front grille with carbon fiber insert | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Exposed Carbon Fibre Roof | ✔ | ✔ | ✔ | ✔ | ||||||||
Exterior mirror cover in carbon fibre - set of 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Key Cover in Competizione TriCoat | ✔ | |||||||||||
Driver Assistance (ADAS L2) Pack Intelligent Speed Control & Autonomous Driving L2 with Navigation | ✔ |
Availability is limited and specifications vary by chassis. Book your appointment to view and test drive during our 15–18 August New Car Event (or any time up to 31 August 2025). Complete your test drive with us and you’ll be invited to enter the national draw to win a weekend in Milan. T&Cs apply.
![]() | ![]() | ![]() | ![]() | ![]() |
21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels |
Red Brake Calipers | Black Brake Calipers | Red Brake Calipers | Red Brake Calipers | Red Brake Calipers |
Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats |
Electrically Operated Sunroof | Electrically Operated Sunroof | Electrically Operated Sunroof | Electrically Operated Sunroof | Electrically Operated Sunroof |
Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control |