Heading
Close X
Menu

| On The Road Price | £29,015.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £28,515.00 |
| 47 Monthly Payments | £298.60 |
| Customer Deposit | £4,570.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £23,945.00 |
| Total Charge for Credit | £3,618.20 |
| Total Amount Payable | £32,133.20 |
| Optional Final Payment | £13,529.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £34,215.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £33,715.00 |
| 47 Monthly Payments | £338.12 |
| Customer Deposit | £4,370.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £27,745.00 |
| Total Charge for Credit | £4,229.64 |
| Total Amount Payable | £37,944.64 |
| Optional Final Payment | £16,083.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £33,900.00 |
| Manufacturer Car Grant^ | £2,000.00 |
| Vehicle Selling Price | £31,900.00 |
| 47 Monthly Payments | £346.58 |
| Customer Deposit | £4,500.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £27,400.00 |
| Total Charge for Credit | £4,116.26 |
| Total Amount Payable | £36,016.26 |
| Optional Final Payment | £15,227.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £39,100.00 |
| Manufacturer Car Grant^ | £2,000.00 |
| Vehicle Selling Price | £37,100.00 |
| 47 Monthly Payments | £352.44 |
| Customer Deposit | £5,770.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £29,730.00 |
| Total Charge for Credit | £4,579.68 |
| Total Amount Payable | £41,679.68 |
| Optional Final Payment | £17,745.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £43,800.00 |
| Manufacturer Car Grant^ | £500.00 |
| 47 Monthly Payments | £448.98 |
| Vehicle Selling Price | £43,300.00 |
| Customer Deposit | £9,910.00 |
| Manufacturer Deposit Contribution | £500.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £32,890.00 |
| Total Charge for Credit | £4,783.06 |
| Total Amount Payable | £48,083.06 |
| Optional Final Payment To Buy | £16,571.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £48,800.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £48,300.00 |
| 47 Monthly Payments | £429.00 |
| Customer Deposit | £11,347.00 |
| Manufacturer Deposit Contribution | £1,700.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £35,770.00 |
| Total Charge for Credit | £5,151.72 |
| Total Amount Payable | £53,451.72 |
| Optional Final Payment | £17,480.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £53,200.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £52,700.00 |
| 47 Monthly Payments | £558.86 |
| Customer Deposit | £11,650.00 |
| Manufacturer Deposit Contribution | £2,000.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £39,050.00 |
| Total Charge for Credit | £5,555.42 |
| Total Amount Payable | £58,255.42 |
| Optional Final Payment | £18,339.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £57,120.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £56,620.00 |
| 47 Monthly Payments | £598.79 |
| Customer Deposit | £12,470.00 |
| Manufacturer Deposit Contribution | £2,500.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £41,650.00 |
| Total Charge for Credit | £5,912.13 |
| Total Amount Payable | £62,532.13 |
| Optional Final Payment | £19,419.00 |
| Fixed Rate of Interest per Year | 4.9% |
| APR | 4.9% APR |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| On The Road Price | £61,520.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £61,020.00 |
| 47 Monthly Payments | £648.90 |
| Customer Deposit | £14,010.00 |
| Manufacturer Deposit Contribution | £2,500.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £44,510.00 |
| Total Charge for Credit | £6,275.30 |
| Total Amount Payable | £67,287.00 |
| Optional Final Payment | £20,800.00 |
| Fixed Rate of Interest per Year | 4.9% |
| APR | 4.9% APR |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| On The Road Price | £87,055.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £86,555.00 |
| 47 Monthly Payments | £789.87 |
| Customer Deposit | £22,280.00 |
| Manufacturer Deposit Contribution | £3,000.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £61,275.00 |
| Total Charge for Credit | £9,091.89 |
| Total Amount Payable | £95,646.89 |
| Optional Final Payment | £32,820.00 |
| Fixed Rate of Interest per Year | 4.9% |
| APR | 4.9% APR |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (pence per mile) | 17.00 ppm |
| 47 Monthly Payments | £429 |
| Customer Cash Deposit | £9,496 |
| Vehicle Price (OTR) | £41,645 |
| Total Amount of Credit | £32,149 |
| Optional Final Payment To Buy | £16,709 |
| Total Charge for Credit | £4,723 |
| Total Amount Payable | £46,368 |
| Term of Agreement | 48 months |
| APR | 4.9% APR REPRESENTATIVE |
| Fixed Rate of Interest per Year | 4.79% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders may pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.