
Discover a driving experience like no other with the Alfa Romeo Giulia and Stelvio Quadrifoglio. Fusing Italian heritage, leading-edge technology and unbridled power, these models redefine what it means to be a high-performance vehicle.
| On The Road Price | £43,800.00 |
| Manufacturer Car Grant^ | £500.00 |
| 47 Monthly Payments | £448.98 |
| Vehicle Selling Price | £43,300.00 |
| Customer Deposit | £9,910.00 |
| Manufacturer Deposit Contribution | £500.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £32,890.00 |
| Total Charge for Credit | £4,783.06 |
| Total Amount Payable | £48,083.06 |
| Optional Final Payment To Buy | £16,571.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £48,800.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £48,300.00 |
| 47 Monthly Payments | £429.00 |
| Customer Deposit | £11,347.00 |
| Manufacturer Deposit Contribution | £1,700.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £35,770.00 |
| Total Charge for Credit | £5,151.72 |
| Total Amount Payable | £53,451.72 |
| Optional Final Payment | £17,480.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £53,200.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £52,700.00 |
| 47 Monthly Payments | £558.86 |
| Customer Deposit | £11,650.00 |
| Manufacturer Deposit Contribution | £2,000.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £39,050.00 |
| Total Charge for Credit | £5,555.42 |
| Total Amount Payable | £58,255.42 |
| Optional Final Payment | £18,339.00 |
| APR | 4.9% APR |
| Fixed Rate of Interest per Year | 4.9% |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| Annual Mileage | 8,000 |
| On The Road Price | £57,120.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £56,620.00 |
| 47 Monthly Payments | £598.79 |
| Customer Deposit | £12,470.00 |
| Manufacturer Deposit Contribution | £2,500.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £41,650.00 |
| Total Charge for Credit | £5,912.13 |
| Total Amount Payable | £62,532.13 |
| Optional Final Payment | £19,419.00 |
| Fixed Rate of Interest per Year | 4.9% |
| APR | 4.9% APR |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
| On The Road Price | £61,520.00 |
| Manufacturer Car Grant^ | £500.00 |
| Vehicle Selling Price | £61,020.00 |
| 47 Monthly Payments | £648.90 |
| Customer Deposit | £14,010.00 |
| Manufacturer Deposit Contribution | £2,500.00 |
| Term of Agreement | 48 months |
| Total Amount of Credit | £44,510.00 |
| Total Charge for Credit | £6,275.30 |
| Total Amount Payable | £67,287.00 |
| Optional Final Payment | £20,800.00 |
| Fixed Rate of Interest per Year | 4.9% |
| APR | 4.9% APR |
| Annual Mileage | 8,000 |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |
Availability is limited and specifications vary by chassis. Book your appointment to view and test drive during our 15–18 August New Car Event (or any time up to 31 August 2025). Complete your test drive with us and you’ll be invited to enter the national draw to win a weekend in Milan. T&Cs apply.
| Colour Solid/Special/Metallic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19" Dark 5-Hole Alloy Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 19" Dark Lightweight Alloy Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Anodized Brake Calipers | ✔ | ✔ | ||||||||||
| Red Brake Calipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Quadrifoglio Leather Sports Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Alcantara And Leather Sports Seats | ✔ | |||||||||||
| Front grille with carbon fiber insert | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Exposed Carbon Fibre Roof | ✔ | ✔ | ✔ | ✔ | ||||||||
| Exterior mirror cover in carbon fibre - set of 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Key Cover in Competizione TriCoat | ✔ | |||||||||||
| Driver Assistance (ADAS L2) Pack Intelligent Speed Control & Autonomous Driving L2 with Navigation | ✔ |
Availability is limited and specifications vary by chassis. Book your appointment to view and test drive during our 15–18 August New Car Event (or any time up to 31 August 2025). Complete your test drive with us and you’ll be invited to enter the national draw to win a weekend in Milan. T&Cs apply.
![]() | ![]() | ![]() | ![]() | ![]() |
| 21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels | 21" Dark 5-Hole Alloy Wheels |
| Red Brake Calipers | Black Brake Calipers | Red Brake Calipers | Red Brake Calipers | Red Brake Calipers |
| Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats | Quadrifoglio Leather Sports Seats |
| Electrically Operated Sunroof | Electrically Operated Sunroof | Electrically Operated Sunroof | Electrically Operated Sunroof | Electrically Operated Sunroof |
| Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control | Driver Assistance (ADAS L2) Pack Intelligent Speed Control |