An annual service is a routine checkup that keeps your vehicle running smoothly. Typically done once a year or after a specific mileage, it includes basic inspections like oil levels, tire condition, and brake performance. It’s designed to maintain your car’s efficiency and prevent small issues from turning into bigger problems.
A major service is a more thorough, in-depth check that occurs every 30,000 to 60,000 miles (or as recommended). It covers everything in an annual service plus additional tasks like replacing the timing belt, spark plugs, and air filters. This service helps tackle more significant wear-and-tear issues, ensuring your car remains reliable long-term.
Car Service Checklist | Annual Service | Major Service |
---|---|---|
What we’ll replace | ||
Carry out tyre report (including spare) | ||
Carry out visual brake report & inspection | ||
Change Oil Filter | ||
Safety Inspection | ||
Steering Inspection | ||
Wheel bearing inspection | ||
Check and top up Anti Freeze | ||
Check and top up coolant * | ||
Check and top up Power Steering Fluid * | ||
Check and top of washer fluid | ||
Complete Battery check | ||
CV Joint Check | ||
Bodywork & light inspection | ||
Check fuel line | ||
Check horn | ||
Light operation check | ||
Suspension check | ||
Exhaust Check | ||
Windscreen & wiper inspection | ||
Oil Change # | ||
Road Test | ||
Visually check drive belts | ||
Visually check brake fluid level | ||
Visually check cooling system | ||
Check and top up transfer axle and transfer box oil levels * | ||
Check and top up gearbox oil level | ||
Check clutch cable and cylinder | ||
Replace Air Filter * # | ||
Replace fuel filter * # | ||
Replace pollen filter – additional cost* | ||
Replace spark plugs * # |
*If applicable
# Dependant on type of vehicle, type of engine and size of engine. May occur an additional charge.
** Some vehicles require synthetic or longlife oil. This will occur an additional charge but will be agreed with customer before the service.