Pay 50% deposit; then pay the remaining 50% balance two years after the deposit is paid.
MODEL | OTR PRICE (INC OPTIONAL MET PAINT) | 50% DEPOSIT | PAYMENT IN 24 MONTHS |
XV 1.6i SE Lineartronic | £28,885.00 | £14,442.50 | £14,442.50 |
XV 1.6i SE Premium Lineartronic | £30,885.00 | £15,442.50 | £15,442.50 |
2.0i e-BOXER SE Lineartronic | £32,205.00 | £16,102.50 | £16,102.50 |
2.0i e-BOXER SE Premium Linerartronic | £34,205.00 | £17,102.50 | £17,102.50 |
MODEL | OTR PRICE (INC OPTIONAL MET PAINT) | 50% DEPOSIT | PAYMENT IN 24 MONTHS |
Forester 2.0i e-BOXER XE Lineartronic | £36,885.00 | £18,442.50 | £18,442.50 |
Forester 2.0i e-BOXER XE Premium | £39,885.00 | £19,942.50 | £19,942.50 |
MODEL | OTR PRICE (INC OPTIONAL MET PAINT) | 50% DEPOSIT | PAYMENT IN 24 MONTHS |
Outback 2.5i SE Lineartronic | £34,320.00 | £17,160.00 | £17,160.00 |
Outback 2.5i SE Premium Lineartronic | £37,320.00 | £18,660.00 | £18,660.00 |
MODEL | OTR PRICE (INC OPTIONAL MET PAINT) | 50% DEPOSIT | PAYMENT IN 24 MONTHS |
Levorg Tourer 2.0i GT 5dr Lineartronic | £35,320.00 | £17,660.00 | £17,660.00 |
MODEL | OTR PRICE (INC OPTIONAL MET PAINT) | 50% DEPOSIT | PAYMENT IN 24 MONTHS |
BRZ 2.0 SE LUX (NAV) | £32,570.00 | £16,285.00 | £16,285.00 |
BRZ 2.0 SE LUX Auto (NAV) | £33,495.00 | £16,747.50 | £16,747.50 |
* Terms of Offer: 50% deposit followed by the remaining 50% paid in one payment after 12 months. Credit available subject to status to UK residents aged 18 and over. Excludes Mobility, fleet, BASC and Affinity Scheme sales. Available at participating dealers only. Not available in conjunction with any other offers. This credit offer is only available through Subaru Finance provided by International Motors Finance Limited, St. William House, Tresillian Terrace, Cardiff CF10 5BH. Offers may be varied or withdrawn at any time. Offer ends 30.11.2020.